<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green screen photography: Capture</title>
	<atom:link href="http://lasseklein.com/2006/06/green-screen-photography-capture/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasseklein.com/2006/06/green-screen-photography-capture/</link>
	<description>Computer Graphics &#124; Design &#124; Photography &#124; New Media</description>
	<lastBuildDate>Sat, 05 Nov 2011 20:09:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: green screen studio</title>
		<link>http://lasseklein.com/2006/06/green-screen-photography-capture/comment-page-1/#comment-61405</link>
		<dc:creator>green screen studio</dc:creator>
		<pubDate>Wed, 02 Feb 2011 09:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://herrklein.com/2006/06/green-screen-photography-capture/#comment-61405</guid>
		<description>Great tips on green screen photography. A quick trick to get the background evenly is to put your DSLR into manual mode and make sure there is no more than 1/2 F stop variance on the background. That should make it very consistent and much easier to key out the subject in post.</description>
		<content:encoded><![CDATA[<p>Great tips on green screen photography. A quick trick to get the background evenly is to put your DSLR into manual mode and make sure there is no more than 1/2 F stop variance on the background. That should make it very consistent and much easier to key out the subject in post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benny</title>
		<link>http://lasseklein.com/2006/06/green-screen-photography-capture/comment-page-1/#comment-19749</link>
		<dc:creator>Benny</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://herrklein.com/2006/06/green-screen-photography-capture/#comment-19749</guid>
		<description>I shoot green screen photography professional and love your how to tips.
See some of my examples of green screen work at greenscreenphotography.org/</description>
		<content:encoded><![CDATA[<p>I shoot green screen photography professional and love your how to tips.<br />
See some of my examples of green screen work at greenscreenphotography.org/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digital photography training</title>
		<link>http://lasseklein.com/2006/06/green-screen-photography-capture/comment-page-1/#comment-17005</link>
		<dc:creator>digital photography training</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://herrklein.com/2006/06/green-screen-photography-capture/#comment-17005</guid>
		<description>I&#039;m rather new to the digital camera world and just bought a new toy :) Trying to learn and read a lot of magazines and books. How do you see digital photography changing in 10-20 years?</description>
		<content:encoded><![CDATA[<p>I&#8217;m rather new to the digital camera world and just bought a new toy <img src='http://lasseklein.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Trying to learn and read a lot of magazines and books. How do you see digital photography changing in 10-20 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ttt</title>
		<link>http://lasseklein.com/2006/06/green-screen-photography-capture/comment-page-1/#comment-6128</link>
		<dc:creator>ttt</dc:creator>
		<pubDate>Wed, 29 Oct 2008 18:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://herrklein.com/2006/06/green-screen-photography-capture/#comment-6128</guid>
		<description>bla bla</description>
		<content:encoded><![CDATA[<p>bla bla</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Palinski</title>
		<link>http://lasseklein.com/2006/06/green-screen-photography-capture/comment-page-1/#comment-3865</link>
		<dc:creator>Eric Palinski</dc:creator>
		<pubDate>Mon, 18 Aug 2008 15:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://herrklein.com/2006/06/green-screen-photography-capture/#comment-3865</guid>
		<description>For those looking for a great workflow solution for high volume green screen photography. Expecially school photographers there are several workflow solutions out there that have database capability for data import and have green screen extraction tools incorporated into the workflow solution as well. If interested check out Express Digital they have great chroma key drop out tools for high volume studio and school and group workflows.</description>
		<content:encoded><![CDATA[<p>For those looking for a great workflow solution for high volume green screen photography. Expecially school photographers there are several workflow solutions out there that have database capability for data import and have green screen extraction tools incorporated into the workflow solution as well. If interested check out Express Digital they have great chroma key drop out tools for high volume studio and school and group workflows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lasse</title>
		<link>http://lasseklein.com/2006/06/green-screen-photography-capture/comment-page-1/#comment-3120</link>
		<dc:creator>Lasse</dc:creator>
		<pubDate>Tue, 17 Jun 2008 11:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://herrklein.com/2006/06/green-screen-photography-capture/#comment-3120</guid>
		<description>Her name is Siw, from Team Models in Norway.</description>
		<content:encoded><![CDATA[<p>Her name is Siw, from Team Models in Norway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umm...</title>
		<link>http://lasseklein.com/2006/06/green-screen-photography-capture/comment-page-1/#comment-3119</link>
		<dc:creator>Umm...</dc:creator>
		<pubDate>Tue, 17 Jun 2008 10:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://herrklein.com/2006/06/green-screen-photography-capture/#comment-3119</guid>
		<description>...who&#039;s the model?</description>
		<content:encoded><![CDATA[<p>&#8230;who&#8217;s the model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artur Gajewski</title>
		<link>http://lasseklein.com/2006/06/green-screen-photography-capture/comment-page-1/#comment-3089</link>
		<dc:creator>Artur Gajewski</dc:creator>
		<pubDate>Wed, 04 Jun 2008 10:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://herrklein.com/2006/06/green-screen-photography-capture/#comment-3089</guid>
		<description>Check out my ebook that explains how you can make human extractions from green screen with less perfect lighting in just five minutes! Not much of a time and you will retain full hair detail as well!

http://www.majgaj.com/chroma</description>
		<content:encoded><![CDATA[<p>Check out my ebook that explains how you can make human extractions from green screen with less perfect lighting in just five minutes! Not much of a time and you will retain full hair detail as well!</p>
<p><a href="http://www.majgaj.com/chroma" rel="nofollow">http://www.majgaj.com/chroma</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: green screen studio</title>
		<link>http://lasseklein.com/2006/06/green-screen-photography-capture/comment-page-1/#comment-2912</link>
		<dc:creator>green screen studio</dc:creator>
		<pubDate>Sun, 11 May 2008 05:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://herrklein.com/2006/06/green-screen-photography-capture/#comment-2912</guid>
		<description>great tips on green screen usage. thanks!</description>
		<content:encoded><![CDATA[<p>great tips on green screen usage. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herr klein</title>
		<link>http://lasseklein.com/2006/06/green-screen-photography-capture/comment-page-1/#comment-2070</link>
		<dc:creator>herr klein</dc:creator>
		<pubDate>Mon, 28 Jan 2008 10:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://herrklein.com/2006/06/green-screen-photography-capture/#comment-2070</guid>
		<description>Hi Richard,

The project that we did was for a corporate image library, so the requirements for the images were very high. We had to deliver high resolution images with a perfectly clean alpha channel and without color spill. Because of this, we had to do quite a bit of manual color adjustments and even manual adjustments (hand drawing) on the alpha channels for each image. It took about an hour for each image, but since we were only delivering about 15 images, so this was absolutely doable. The quality turned out to be very good after we were done witht the images, and they have now been used in everything from newspaper ads, magazine covers and large posters with very good results.

I am guessing that your project will be quite different from ours, and that you will need far lower resolution images to be printed in a smaller scale? Maybe you can even live with a little lower quality and some minor color spill? These are considerations that you should think about before you start, as they will determine how much work you need to put into post processing. But whatever you do, you would still want to shoot at a higher resolution and scale down after you are done keying and adjusting the images to have as much detail to work with as possible.

In your case, with 500 - 2000 images, you will have to be sure that you have a workflow that can be performed mainly by batch processing in Photoshop or in your keying program of choice. The previous post from gene x shows that a workflow like this is possible, especially if you are not going for a &quot;perfect&quot; image. Gene x&#039;s images are as I understand the result of using just a keying software without further adjustment, and they certainly do the trick for this kind of images. They do have a slight green halo on parts of the subject, but I think it is a good trade off between time and quality. Assuming that none of the subjects have anything green on them, the images could easily have been batch processed to remove the halo by simple Photoshop filtering. But again, for this kind of project, maybe it is not necessary to go any further?

I would not recommend that you shoot the first 500 images without having done a test shoot and post processing of the images beforehand. You will most certainly run into some challenges that you will be able to correct before you start pulling 500 students into your studio. You would not want to have to do that more than once.

It has been a couple of years since we did this project. We evaluated a lot of different packages before doing our project and ended up using &lt;a href=&quot;http://www.digitalanarchy.com/primatte/primatte_main.html&quot; rel=&quot;nofollow&quot;&gt;Primatte Chromakey&lt;/a&gt; from Digital Anarchy as a Photoshop plug-in. It had the best interface and gave the best results at the time, but other programs may do this better today.

Good luck, and please write again if you have more questions,

Lasse</description>
		<content:encoded><![CDATA[<p>Hi Richard,</p>
<p>The project that we did was for a corporate image library, so the requirements for the images were very high. We had to deliver high resolution images with a perfectly clean alpha channel and without color spill. Because of this, we had to do quite a bit of manual color adjustments and even manual adjustments (hand drawing) on the alpha channels for each image. It took about an hour for each image, but since we were only delivering about 15 images, so this was absolutely doable. The quality turned out to be very good after we were done witht the images, and they have now been used in everything from newspaper ads, magazine covers and large posters with very good results.</p>
<p>I am guessing that your project will be quite different from ours, and that you will need far lower resolution images to be printed in a smaller scale? Maybe you can even live with a little lower quality and some minor color spill? These are considerations that you should think about before you start, as they will determine how much work you need to put into post processing. But whatever you do, you would still want to shoot at a higher resolution and scale down after you are done keying and adjusting the images to have as much detail to work with as possible.</p>
<p>In your case, with 500 &#8211; 2000 images, you will have to be sure that you have a workflow that can be performed mainly by batch processing in Photoshop or in your keying program of choice. The previous post from gene x shows that a workflow like this is possible, especially if you are not going for a &#8220;perfect&#8221; image. Gene x&#8217;s images are as I understand the result of using just a keying software without further adjustment, and they certainly do the trick for this kind of images. They do have a slight green halo on parts of the subject, but I think it is a good trade off between time and quality. Assuming that none of the subjects have anything green on them, the images could easily have been batch processed to remove the halo by simple Photoshop filtering. But again, for this kind of project, maybe it is not necessary to go any further?</p>
<p>I would not recommend that you shoot the first 500 images without having done a test shoot and post processing of the images beforehand. You will most certainly run into some challenges that you will be able to correct before you start pulling 500 students into your studio. You would not want to have to do that more than once.</p>
<p>It has been a couple of years since we did this project. We evaluated a lot of different packages before doing our project and ended up using <a href="http://www.digitalanarchy.com/primatte/primatte_main.html" rel="nofollow">Primatte Chromakey</a> from Digital Anarchy as a Photoshop plug-in. It had the best interface and gave the best results at the time, but other programs may do this better today.</p>
<p>Good luck, and please write again if you have more questions,</p>
<p>Lasse</p>
]]></content:encoded>
	</item>
</channel>
</rss>

