<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lasseklein.com &#187; Books</title>
	<atom:link href="http://lasseklein.com/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasseklein.com</link>
	<description>Computer Graphics &#124; Design &#124; Photography &#124; New Media</description>
	<lastBuildDate>Sat, 08 Jan 2011 08:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Designing Interactions</title>
		<link>http://lasseklein.com/2007/03/designing-interactions/</link>
		<comments>http://lasseklein.com/2007/03/designing-interactions/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 19:34:49 +0000</pubDate>
		<dc:creator>Lasse</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://herrklein.com/2007/03/designing-interactions/</guid>
		<description><![CDATA[Designing Interactions is a must read for anyone designing interactive objects or services. And I do not mean just interaction designers. Graphical designers, gui coders, industrial designers, project managers and many others will gather valuable insight or build up an understanding for the importance of good interface design.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0262134748?ie=UTF8&#038;tag=herrkleincom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0262134748"><img class="right" src="/images/interactions.jpg" alt="Designing Interactions" /></a><a href="http://www.amazon.com/gp/product/0262134748?ie=UTF8&#038;tag=herrkleincom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0262134748">Designing Interactions</a><img src="http://www.assoc-amazon.com/e/ir?t=herrkleincom-20&#038;l=as2&#038;o=1&#038;a=0262134748" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is a must read for anyone designing interactive objects or services.</p>
<p>And I do not mean just interaction designers.</p>
<p>Graphical designers, gui coders, industrial designers, project managers and many others will gather valuable insight or build up an understanding for the importance of good interface design.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasseklein.com/2007/03/designing-interactions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

